| Service / Prouct description | Spare Unit cost | Warranty | |||||
|---|---|---|---|---|---|---|---|
| Testing diagnosis fees | 249 | 1 Day | |||||
| Minor Hardware Fix (Small Fault Repair) | 750 | 7 Days | |||||
| Minor Software Fix (Settings, Small Bugs) | 650 | 7 Days | |||||
| Laptop General Service – Deep Cleaning | 950 | 7 Days | |||||
| Gaming Laptop/Desktop – Deep Cleaning | 1450 | 7 Days | |||||
| Normal Desktop Deep Cleaning | 750 | 7 Days | |||||
| All In One PC Deep Cleaning | 2250 | 7 Days | |||||
| Hp, Dell, Lenovo Regular Model Keyboard Replacement | 1400-2100 | 6 Months | |||||
| Hp, Dell, Lenovo High-end Model Internal Keyboard Replacement | 1700-3600 | 6 Months | |||||
| Touch Pad | Trackpad | 2500-5500 | 6 Months | |||||
| Adaptor / Charger Compatible | 900-2300 | 6 Months * | |||||
| Adaptor / Charger OEM | 1400-2800 | 6 Months to 1 Year | |||||
| Laptop DC Jack / Charging Conector | 600-1900 | 6 Months to 1 Year | |||||
| Laptop On / Off Switch | 750-1650 | 3 Months | |||||
| Laptop Heatsink Without fan | 1100-2200 | 6 Months* | |||||
| CPU FAN | 550-1450 | 6 Months* | |||||
| Broken Screen cover and bezel replace | 1800-3800 | ||||||
| Broken Bottom base | 1800-2900 | ||||||
| Broken Palm rest and top panel | 2000-3800 | ||||||
| Laptop Display, Wi-Fi, Chipset Drivers installation | 2200-3000 | 6 Months* | |||||
| Laptop Motherboard repair upto 4th Genration | 1800 Starts | 6 Months* | |||||
| Laptop Motherboard repair upto 6th Genration above | 3450 Starts | 6 Months* | |||||
| All in One Motherboard | 5400-6400 | 6 Months* | |||||
| Antivirus | 1100 | Product Specified | |||||
| Printer USB Cable | 699 | ||||||
| Laptop Broken Hinges, Body Re-fabrication | 1650 Starts | 6 Months* | |||||
| Laptop Hinjes | 1200-2200 | 6 Months* | |||||
| Laptop Wifi Card | 900-1900 | 6 Months* | |||||
| Laptop Battery replace compatible | 1500-3500 | 6 Months* | |||||
| Laptop Battery replace OEM / Originial | 2500-5500 | 6 Months to 1 Year | |||||
| Laptop speakers replace | 900-1600 | 6 Months* | |||||
| HDMI, VGA, USB ports repair or replace | 1500 | 6 Months* | |||||
| Windows / OS Reinstallation With HDD | 1150 | 1 Month | |||||
| Windows / OS Reinstallation Without HDD | 1450 | 1 Month | |||||
| Caddy | 450 | 6 Months* | |||||
| USB SATA Casing | 900-1600 | 6 Months* | |||||
| USB Nvme | M.2 (PCIe SSD) Casing | 1850-2850 | 6 Months* | |||||
| SMPS Normal | 1250 | 6 Months to 1 Year | |||||
| SMPS Gaming | 4200-12500 | 6 Months to 1 Year | |||||
| Data Copy upto 50 GB | 449 | ||||||
| Data Copy upto 100 GB | 899 | ||||||
| Display | Spare Unit cost | ||||||
| 14.0 LED | 3000 - 5500 | 6 Months to 1 Year | |||||
| 14.0 LED PAPER 40 PIN | 3400 - 5350 | 6 Months to 1 Year | |||||
| 14.0 LED PAPER 30 PIN | 3400 - 5100 | 6 Months to 1 Year | |||||
| 15.6 LED NORMAL LED | 4100 - 6200 | 6 Months to 1 Year | |||||
| 15.6 PAPER 30 PIN | 4100 - 6200 | 6 Months to 1 Year | |||||
| 15.6 FHD PAPER 30/40 PIN - IPS Screen | 7500 - 10500 | 6 Months to 1 Year | |||||
| 14.1 LCD | 4100 - 6200 | 6 Months to 1 Year | |||||
| 15.4 LCD | 3800 - 5250 | 6 Months to 1 Year | |||||
| 15.6 LCD | 3800 - 5250 | 6 Months to 1 Year | |||||
| 10.1 LED | 3700 - 5200 | 6 Months to 1 Year | |||||
| SSD / Harddisk | Spare Unit cost | ||||||
| 128GB – Evm, Nextron, Consistent, Foxin, ANT | 1550-2150 | Manufacturer Warranty | |||||
| 128GB – WD, Seagate, Kingston, Crucial, Samsung | 1950-2550 | Manufacturer Warranty | |||||
| 256GB – Evm, Nextron, Consistent, Foxin, ANT | 2150-2950 | Manufacturer Warranty | |||||
| 256GB – WD, Seagate, Kingston, Crucial, Samsung | 2250-3250 | Manufacturer Warranty | |||||
| 512GB – Evm, Nextron, Consistent, Foxin, ANT | 2950-3850 | Manufacturer Warranty | |||||
| 512GB – WD, Seagate, Kingston, Crucial, Samsung | 3450-4250 | Manufacturer Warranty | |||||
| 1TB – Evm, Nextron, Consistent, Foxin, ANT | 5450-6150 | Manufacturer Warranty | |||||
| 1TB – WD, Seagate, Kingston, Crucial, Samsung | 5950-6950 | Manufacturer Warranty | |||||
| 128GB – Evm, Nextron, Consistent, Foxin, ANT | 2250-2950 | Manufacturer Warranty | |||||
| 128GB – WD, Seagate, Kingston, Crucial, Samsung | 2650-3250 | Manufacturer Warranty | |||||
| 256GB – Evm, Nextron, Consistent, Foxin, ANT | 2750-3750 | Manufacturer Warranty | |||||
| 256GB – WD, Seagate, Kingston, Crucial, Samsung | 2950-3850 | Manufacturer Warranty | |||||
| 512GB – Evm, Nextron, Consistent, Foxin, ANT | 3450-4250 | Manufacturer Warranty | |||||
| 512GB – WD, Seagate, Kingston, Crucial, Samsung | 4450-4950 | Manufacturer Warranty | |||||
| 128GB – Evm, Nextron, Consistent, Foxin, ANT | 2550-3250 | Manufacturer Warranty | |||||
| 128GB – WD, Seagate, Kingston, Crucial, Samsung | 2950-3250 | Manufacturer Warranty | |||||
| 256GB – Evm, Nextron, Consistent, Foxin, ANT | 2950-3850 | Manufacturer Warranty | |||||
| 256GB – WD, Seagate, Kingston, Crucial, Samsung | 3650-4450 | Manufacturer Warranty | |||||
| 512GB – Evm, Nextron, Consistent, Foxin, ANT | 4650-5650 | Manufacturer Warranty | |||||
| 512GB – WD, Seagate, Kingston, Crucial, Samsung | 4850-6250 | Manufacturer Warranty | |||||
| Harddisk SATA 500 GB | 1950 | Manufacturer Warranty | |||||
| Harddisk SATA 1 TB | 3250 | Manufacturer Warranty | |||||
| Harddisk SATA 2 TB | 5150 | Manufacturer Warranty | |||||
| RAM | Spare Unit cost | ||||||
| 4 GB DDR 3 RAM | 1250-2450 | 6 Months to 1 Year | |||||
| 8 GB DDR 3 RAM | 2150-3850 | 6 Months to 1 Year | |||||
| 4 GB DDR 4 RAM | 1950-2850 | 6 Months to 1 Year | |||||
| 8 GB DDR 4 RAM | 2250-3250 | 6 Months to 1 Year | |||||
| 16 GB DDR 4 RAM | 3850-4950 | 6 Months to 1 Year | |||||
| Apple Laptop and Desktops Problem | Spare Unit cost | ||||||
| Battery | 5000 -- 11500 | 6 Months to 1 Year | |||||
| Display Pannnel | 12500 -- 42000 | 1 Month | |||||
| Display Screen | 18000 -- 35000 | 1 Month | |||||
| MaBook Fan | 3450 | 1 Month | |||||
| Speaker | 3500 -- 8500 | 6 Months to 1 Year | |||||
| Wifi Card | 4500 -- 7000 | 6 Months to 1 Year | |||||
| HDD | 5000 -- 8500 | 6 Months to 1 Year | |||||
| SSD | 7000 -- 17500 | 6 Months to 1 Year | |||||
| Dc Jack ( Charging Connector) | 4000 -- 5000 | 1 Month | |||||
| I/O Cable | 3500 -- 4500 | 1 Month | |||||
| Trackpad | 4500 -- 9500 | 1 Month | |||||
| Trackpad Cable | 3500 -- 6000 | 1 Month | |||||
| RAM | 4000 -- 8000 | 6 Months to 1 Year | |||||
| Water Damage Motherboard Repair | Starts 5500 | Upto 6 Months | |||||
| Power On No Display Motherboard Repair | Starts 5500 | Upto 6 Months | |||||
| Mother Board Issue | Starts 5500 | Upto 6 Months | |||||
| Hinges | 5000 -- 7500 | Upto 6 Months | |||||
| Camera | MODEL SPECIFIED | 1 Month | |||||
| Charger | 3700 -- 6000 | 6 Months to 1 Year | |||||
| KEYBOARD | 3500 -- 6500 | 6 Months to 1 Year | |||||
| MAC OS Installation | 2450 | 1 Month | |||||
| Apple Laptop Deep Cleaning / General Servicing | 1650 | 7 Days | |||||
| HDD Cable | 3500 -- 4500 | 6 Months to 1 Year | |||||
| Display Cable / LVDS Cable | 4000 -- 5500 | 6 Months to 1 Year | |||||
| I/O cable | NA | 6 Months to 1 Year | |||||
| Speaker | 4000 -- 6000 | 6 Months to 1 Year | |||||
| Apple Magsafe 1 Charger | 3750 | 6 Months to 1 Year | |||||
| Apple Magsafe 1 Charger | 4750 | 6 Months to 1 Year | |||||
| Apple Type C Charger | 5750 | 6 Months to 1 Year | |||||
| PS: All prices include doorstep service. No visit charges if service is availed. |
Rate Cardadmin2023-06-18T13:56:06+05:30
